Code order | Metric bar size | Linear mass density | Nominal diameter | Cross-sectional area |
|---|---|---|---|---|
kg/m | mm | mm² | ||
| NS0006 | 6,0 | 0.222 | 6 | 28.3 |
| NS0008 | 8,0 | 0.395 | 8 | 50.3 |
| NS0010 | 10,0 | 0.617 | 10 | 78.5 |
| NS0012 | 12,0 | 0.888 | 12 | 113 |
| NS0014 | 14,0 | 1.21 | 14 | 154 |
| NS0016 | 16,0 | 1.58 | 16 | 201 |
| NS0020 | 20,0 | 2.47 | 20 | 314 |
| NS0025 | 25,0 | 3.85 | 25 | 491 |
| NS0028 | 28,0 | 4.83 | 28 | 616 |
| NS0032 | 32,0 | 6.31 | 32 | 804 |
| NS0040 | 40,0 | 9.86 | 40 | 1257 |
| NS0050 | 50,0 | 15.4 | 50 | 1963 |
